jrfilters
R 250063
R 250063
Regular price
€52,00
Regular price
Sale price
€52,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE |
BUICK | Apollo | V8 350 EXC, GS SERIES | 73 |
BUICK | Apollo | V8 350 Toutes / All / Alle | 74-76 |
BUICK | Buick | V8 350 Toutes / All / Alle | 69 |
BUICK | Buick | V8 400 4 bbl Toutes / All / Alle | 69 |
BUICK | Centurion | V8 350 EXC, GS SERIES | 71-73 |
BUICK | Century | V6 196 2 bbl Toutes / All / Alle | 78 |
BUICK | Century | V6 231 2 bbl Toutes / All / Alle | 78 |
BUICK | Century | V6 3,0L 2 bbl Toutes / All / Alle | 82-85 |
BUICK | Century | V8 301 Toutes / All / Alle | 79 |
BUICK | Century | V8 301 2 bbl Toutes / All / Alle | 80 |
BUICK | Century | V8 305 2 bbl | 78 |
BUICK | Regal | V6 260 2 bbl Toutes / All / Alle | 80 |
BUICK | Regal | V6 4,1L 4 bbl Toutes / All / Alle | 82-84 |
BUICK | Regal | V8 301 4 bbl Toutes / All / Alle | 80 |
BUICK | Riviera | V6 4,1L 4 bbl Toutes / All / Alle | 81-84 |
BUICK | Riviera | V8 350 4 bbl Toutes / All / Alle | 80 |
BUICK | Riviera | V8 5,0L 4 bbl Toutes / All / Alle | 81-85 |
BUICK | Skyhawk | V6 231 2 bbl Toutes / All / Alle | 79-80 |
CADILLAC | Deville | L6 4,1L F/I Toutes / All / Alle | 83 |
CADILLAC | Deville | V8 4,1L F/I Toutes / All / Alle | 82 |
CADILLAC | Deville | V8 4,1L F/I Toutes / All / Alle | 84 |
CADILLAC | Deville | V8 6,0L F/I Toutes / All / Alle | 81 |
CADILLAC | Deville | V8 6,0L Toutes / All / Alle | 82 |
CADILLAC | Deville | V8 6,0L F/I Toutes / All / Alle | 83 |
CADILLAC | Eldorado | V6 4,1L 4 bbl Toutes / All / Alle | 81 |
CADILLAC | Eldorado | V6 4,1L Toutes / All / Alle | 82 |
CADILLAC | Eldorado | V8 350 F/I Toutes / All / Alle | 80 |
CADILLAC | Eldorado | V8 368 4 bbl Toutes / All / Alle | 80 |
CADILLAC | Eldorado | V8 4,1L F/I Toutes / All / Alle | 83-85 |
CADILLAC | Eldorado | V8 4,4L F/I Toutes / All / Alle | 84 |
CADILLAC | Eldorado | V8 6,0L F/I Toutes / All / Alle | 81 |
CADILLAC | Fleetwood | L6 4,1L F/I Toutes / All / Alle | 83 |
CADILLAC | Fleetwood | V8 4,1L F/I Toutes / All / Alle | 82 |
CADILLAC | Fleetwood | V8 4,1L F/I BROUGHAM | 83-84 |
CADILLAC | Fleetwood | V8 4,1L F/I BROUGHAM RWD | 85 |
CADILLAC | Fleetwood | V8 6,0L F/I Toutes / All / Alle | 81-83 |
CADILLAC | Fleetwood | V8 6,0L 4 bbl Toutes / All / Alle | 82 |
CADILLAC | Fleetwood | V8 6,0L F/I LIMOUSINE | 83 |
CADILLAC | Seville | V6 4,1L Toutes / All / Alle | 82-83 |
CADILLAC | Seville | V8 350 F/I Toutes / All / Alle | 80 |
CADILLAC | Seville | V8 368 4 bbl Toutes / All / Alle | 80 |
CADILLAC | Seville | V8 4,1L 4 bbl Toutes / All / Alle | 81 |
CADILLAC | Seville | V8 4,1L F/I Toutes / All / Alle | 84-85 |
CADILLAC | Seville | V8 6,0L F/I Toutes / All / Alle | 81 |
CHEVROLET | Camaro | V6 231 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Camaro | V6 3,8L 2 bbl Toutes / All / Alle | 81 |
CHEVROLET | Camaro | V8 5,0L 4 bbl Toutes / All / Alle | 82-87 |
CHEVROLET | Camaro | V8 5,0L F/I (E) | 88 |
CHEVROLET | Camaro | V8 5,0L EFI Toutes / All / Alle | 89-90 |
CHEVROLET | Camaro | V8 5,0L F/I Toutes / All / Alle | 91 |
CHEVROLET | Camaro | V8 5,0L TBI (E) | 92 |
CHEVROLET | Caprice | V6 4,3L F/I Toutes / All / Alle | 85-90 |
CHEVROLET | El Camino | V6 4,3L F/I Toutes / All / Alle | 85-87 |
CHEVROLET | Impala | V6 4,3L F/I Toutes / All / Alle | 85 |
CHEVROLET | Monte Carlo | V6 4,3L F/I Toutes / All / Alle | 85-88 |
CHEVROLET | Monza | V6 231 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Pickup Full Size | V8 400 Toutes / All / Alle | 80 |
CHEVROLET AUSTRALIAN | BLAZER FULL SIZE | V8 2bbl | 69-78 |
CHEVROLET AUSTRALIAN | CAMARO | 5,0L V8 TBI | 88-92 |
CHEVROLET AUSTRALIAN | CAMARO | V6 2bbl | 80-81 |
CHEVROLET AUSTRALIAN | CAMARO | V8 4bbl Exc Z28 | 70-87 |
CHEVROLET AUSTRALIAN | CAMARO | V8 2bbl | 69-78 |
CHEVROLET AUSTRALIAN | CORVETTE | V8 4bbl | 70-73 |
GMC | Caballero | V6 4,3L F/I Toutes / All / Alle | 85-87 |
HOLDEN | HK-HQ | V8 327/350 | 68-74 |
OLDSMOBILE | 88 / Eighty Eight | V6 3,0L 2 bbl FWD | 84 |
OLDSMOBILE | Brougham | V6 4,1L 4 bbl Toutes / All / Alle | 81 |
OLDSMOBILE | Brougham | V8 5,0L 4 bbl Toutes / All / Alle | 81 |
OLDSMOBILE | Cruiser | V6 3,0L 2 bbl Toutes / All / Alle | 84 |
OLDSMOBILE | Cutlass | V6 3,0L 2 bbl CIERA | 82-83 |
OLDSMOBILE | Cutlass | V6 3,0L 2 bbl Toutes / All / Alle | 84 |
OLDSMOBILE | Cutlass | V6 3,0L 4 bbl Toutes / All / Alle | 85 |
OLDSMOBILE | Starfire | V6 231 2 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Toronado | V6 305 4 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Toronado | V6 4,1L 4 bbl Toutes / All / Alle | 81-84 |
OLDSMOBILE | Toronado | V8 307 2 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Toronado | V8 350 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Bonneville | V8 301 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Bonneville | V8 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Bonneville | V6 4,1L 4 bbl Toutes / All / Alle | 82 |
PONTIAC | Catalina | V8 301 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Catalina | V8 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Firebird | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Firebird | V6 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Firebird | V6 3,8L 2 bbl TRANS AM | 81 |
PONTIAC | Firebird | V8 301 4 bbl W/O RAM AIR | 80 |
PONTIAC | Firebird | V8 301 4 bbl Turbo | 80 |
PONTIAC | Firebird | V8 5,0L 4 bbl Toutes / All / Alle | 82-87 |
PONTIAC | Firebird | V8 5,0L F/I Toutes / All / Alle | 88 |
PONTIAC | Firebird | V8 5,0L EFI Toutes / All / Alle | 89-90 |
PONTIAC | Firebird | V8 5,0L TBI Toutes / All / Alle | 91 |
PONTIAC | Firebird | V8 5,0L TBI (E) | 92 |
PONTIAC | Grand Am | V8 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Grand Am | V8 301 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Grand Prix | V6 4,1L 4 bbl Toutes / All / Alle | 82 |
PONTIAC | Grand Prix | V8 301 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Grand Prix | V8 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Le Mans | V8 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Le Mans | V8 301 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Parisienne | V6 4,3L F/I Toutes / All / Alle | 85-86 |
PONTIAC | Safari | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Safari | V8 265 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Safari | V8 301 4 bbl Toutes / All / Alle | 80 |
PONTIAC | Sunbird | V6 231 2 bbl Toutes / All / Alle | 80 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES