jrfilters
R 230067
R 230067
Regular price
€50,00
Regular price
Sale price
€50,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE |
DODGE | Dakota | V6 3,9L F/I Toutes / All / Alle | 88-89 |
DODGE | Pickup Full Size | V8 5,2L F/I Toutes / All / Alle | 88-89 |
DODGE | Van | V6 3,9L Toutes / All / Alle | 88-89 |
FORD USA | Bronco | V8 302 2 bbl Toutes / All / Alle | 80 |
FORD USA | Bronco | V8 351 Toutes / All / Alle | 80 |
FORD USA | Bronco | V8 400 Toutes / All / Alle | 80 |
FORD USA | Bronco | V8 5,0L 2 bbl Toutes / All / Alle | 81-85 |
FORD USA | Bronco | V8 5,8L Toutes / All / Alle | 81-83 |
FORD USA | Bronco | V8 5,8L 2 bbl Toutes / All / Alle | 84-86 |
FORD USA | Bronco | V8 6,6L Toutes / All / Alle | 81 |
FORD USA | Country Squire | V8 5,0L F/I Toutes / All / Alle | 83-85 |
FORD USA | Country Squire | V8 5,8L 2 bbl Toutes / All / Alle | 83-87 |
FORD USA | Country Squire | V8 5,8L 2 bbl Toutes / All / Alle | 90 |
FORD USA | Country Squire | V8 5,8L 2 bbl WAGON | 88-89 |
FORD USA | Courier | V8 5,8L 2 bbl Toutes / All / Alle | 83-91 |
FORD USA | Courier | V8 5,0L F/I Toutes / All / Alle | 83-85 |
FORD USA | Granada | V8 255 2 bbl Toutes / All / Alle | 80 |
FORD USA | Granada | V8 302 2 bbl Toutes / All / Alle | 80 |
FORD USA | Granada | V8 4,2L 2 bbl Toutes / All / Alle | 82 |
FORD USA | LTD | V8 302 2 bbl Toutes / All / Alle | 80 |
FORD USA | LTD | V8 351 2 bbl Toutes / All / Alle | 80 |
FORD USA | LTD | V8 4,2L 2 bbl Toutes / All / Alle | 81-82 |
FORD USA | LTD | V8 5,0L 2 bbl Toutes / All / Alle | 81-82 |
FORD USA | LTD | V8 5,8L 2 bbl Toutes / All / Alle | 81-82 |
FORD USA | Motor Home | V8 302 CLASS C | 80 |
FORD USA | Motor Home | V8 351 CLASS C | 80 |
FORD USA | Motor Home | V8 400 CLASS C | 80 |
FORD USA | Mustang | V8 5,0L 2 bbl Toutes / All / Alle | 82 |
FORD USA | Pickup Full Size | V8 302 Toutes / All / Alle | 80 |
FORD USA | Pickup Full Size | V8 351 Toutes / All / Alle | 80 |
FORD USA | Pickup Full Size | V8 400 Toutes / All / Alle | 80 |
FORD USA | Pickup Full Size | V6 4,2L Toutes / All / Alle | 81-85 |
FORD USA | Pickup Full Size | V8 5,0L Toutes / All / Alle | 81-85 |
FORD USA | Galaxie 500 | V8 5,8L Toutes / All / Alle | 81-84 |
FORD USA | Galaxie 500 | V8 5,8L 2 bbl Toutes / All / Alle | 85-86 |
FORD USA | Galaxie 500 | V8 6,6L Toutes / All / Alle | 81-83 |
FORD USA | Thunderbird | V8 5,0L F/I Toutes / All / Alle | 83-85 |
FORD USA | Van | V8 302 Toutes / All / Alle | 80 |
FORD USA | Van | V8 351 Toutes / All / Alle | 80 |
FORD USA | Van | V8 400 Toutes / All / Alle | 80 |
FORD USA | Focus | V8 5,0L Toutes / All / Alle | 81-85 |
FORD USA | SVT | V8 5,8L Toutes / All / Alle | 80 |
FORD USA | SVT | V8 5,8L 2 bbl Toutes / All / Alle | 82-86 |
FORD USA | SVT | V8 6,6L Toutes / All / Alle | 81-83 |
LINCOLN | Continental | V8 302 Toutes / All / Alle | 80 |
LINCOLN | Continental | V8 351 2 bbl Toutes / All / Alle | 80 |
LINCOLN | Continental | V8 5,0L F/I Toutes / All / Alle | 81 |
LINCOLN | Continental | V8 5,0L F/I Toutes / All / Alle | 83-85 |
LINCOLN | Mark | V8 302 VI | 80 |
LINCOLN | Mark | V8 351 2 bbl VI | 80 |
LINCOLN | Mark | V8 5,0L F/I VI - VII | 81-85 |
LINCOLN | Town Car | V8 5,0L F/I Toutes / All / Alle | 81-85 |
LINCOLN | Versailles | V8 302 2 bbl Toutes / All / Alle | 78-80 |
MERCURY | Capri | V8 5,0L 2 bbl Toutes / All / Alle | 82 |
MERCURY | Colony Park | V8 5,0L 2 bbl Toutes / All / Alle | 83-85 |
MERCURY | Colony Park | V8 5,0L F/I Toutes / All / Alle | 83-85 |
MERCURY | Cougar / XR7 | V8 5,0L F/I Toutes / All / Alle | 83-85 |
MERCURY | Marquis | V8 302 2 bbl Toutes / All / Alle | 80 |
MERCURY | Marquis | V8 351 2 bbl Toutes / All / Alle | 80 |
MERCURY | Marquis | V8 4,2L 2 bbl Toutes / All / Alle | 81 |
MERCURY | Marquis | V8 5,0L 2 bbl Toutes / All / Alle | 81-82 |
MERCURY | Marquis | V8 5,0L F/I GRAND | 83-84 |
MERCURY | Marquis | V8 5,0L F/I Toutes / All / Alle | 85 |
MERCURY | Marquis | V8 5,8L 2 bbl Toutes / All / Alle | 81-82 |
MERCURY | Marquis | V8 5,8L 2 bbl GRAND | 83-87 |
MERCURY | Marquis | V8 5,8L 2 bbl GRAND | 90-91 |
MERCURY | Monarch | V8 255 2 bbl Toutes / All / Alle | 80 |
MERCURY | Monarch | V8 302 2 bbl Toutes / All / Alle | 80 |
MERCURY | Zephyr | V8 4,2L 2 bbl Toutes / All / Alle | 82 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES