jrfilters
R 205089
R 205089
Regular price
€52,00
Regular price
Sale price
€52,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE |
BUICK | Century | V6 196 2 bbl Toutes / All / Alle | 79 |
BUICK | Century | V6 231 2 bbl NON TURBO | 79 |
BUICK | Century | V6 231 2 bbl Toutes / All / Alle | 80 |
BUICK | Century | V6 3,8L 2 bbl Toutes / All / Alle | 81 |
BUICK | Electra | V6 252 4 bbl Toutes / All / Alle | 80 |
BUICK | Electra | V6 252 4 bbl ESTATE WAGON | 80 |
BUICK | Electra | V6 3,8L 2 bbl ESTATE WAGON | 85 |
BUICK | Electra | V6 4,1L 4 bbl Toutes / All / Alle | 81-84 |
BUICK | Electra | V8 5,0L 4 bbl ESTATE WAGON | 85 |
BUICK | Estate Wagon | V6 4,1L 4 bbl Toutes / All / Alle | 81- 84 |
BUICK | Lesabre | V6 231 2 bbl Toutes / All / Alle | 80 |
BUICK | Lesabre | V6 252 4 bbl Toutes / All / Alle | 80 |
BUICK | Lesabre | V6 3,8L 2 bbl Toutes / All / Alle | 81-85 |
BUICK | Lesabre | V6 4,1L 4 bbl Toutes / All / Alle | 81-84 |
BUICK | Park Avenue | V6 4,1L 4 bbl Toutes / All / Alle | 82-83 |
BUICK | Regal | V6 231 2 bbl Toutes / All / Alle | 80 |
BUICK | Regal | V6 3,8L 2 bbl Toutes / All / Alle | 81-87 |
CADILLAC | Calais | V8 252 4 bbl Toutes / All / Alle | 80 |
CADILLAC | Deville | V6 252 4 bbl Toutes / All / Alle | 80 |
CADILLAC | Deville | V6 4,1L 4 bbl Toutes / All / Alle | 81-82 |
CADILLAC | Fleetwood | V6 4,1L 4 bbl Toutes / All / Alle | 80-82 |
CHEVROLET | Blazer full size/Tahoe | V6 4,3L 4 bbl Toutes / All / Alle | 85 |
CHEVROLET | Blazer full size/Tahoe | V8 305 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Blazer full size/Tahoe | V8 5,0L 2 bbl Toutes / All / Alle | 81 |
CHEVROLET | Caprice | V6 231 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Caprice | V6 3,8L 2 bbl (A) | 81-84 |
CHEVROLET | Caprice | V8 267 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | El Camino | V6 231 2 bbl BUICK ENG, | 80 |
CHEVROLET | El Camino | V6 3,8L 2 bbl BUICK ENG, | 81-82 |
CHEVROLET | El Camino | V6 3,8L 2 bbl BUICK ENG, | 84 |
CHEVROLET | El Camino | V6 3,8L 2 bbl Toutes / All / Alle | 86 |
CHEVROLET | El Camino | V8 267 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Express | V6 4,3L F/I (Z) | ->96 |
CHEVROLET | Express | V8 5,0L F/I (H) | 96 |
CHEVROLET | Express | V8 5,7L F/I (K) | 96 |
CHEVROLET | Impala | V6 229 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Impala | V6 231 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Impala | V6 3,8L 2 bbl (A) | 81 |
CHEVROLET | Impala | V6 3,8L 4 bbl Toutes / All / Alle | 82 |
CHEVROLET | Impala | V6 3,8L 2 bbl (A) | 83-84 |
CHEVROLET | Impala | V8 267 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Malibu | V6 229 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Malibu | V6 231 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Malibu | V6 3,8L 2 bbl (A) | 81-83 |
CHEVROLET | Malibu | V8 267 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Monte Carlo | V6 229 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Monte Carlo | V6 231 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Monte Carlo | V6 3,8L 2 bbl (A) | 81-84 |
CHEVROLET | Monte Carlo | V8 267 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Motor Home | V8 305 CLASS C | 80 |
CHEVROLET | Motor Home | V8 350 CLASS A | 80 |
CHEVROLET | Motor Home | V8 350 CLASS C | 80 |
CHEVROLET | Motor Home | V8 400 CLASS C | 80 |
CHEVROLET | P10 / 20 / 30 | V8 350 Toutes / All / Alle | 80 |
CHEVROLET | Pickup Full Size | V6 4,3L F/I Toutes / All / Alle | 87-95 |
CHEVROLET | Pickup Full Size | V8 305 Toutes / All / Alle | 80 |
CHEVROLET | Pickup Full Size | V8 307 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Pickup Full Size | V8 350 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Pickup Full Size | V8 5,0L 2 bbl Toutes / All / Alle | 81 |
CHEVROLET | Pickup Full Size | V8 5,0L Toutes / All / Alle | 82 |
CHEVROLET | Suburban | V6 4,3L 4 bbl Toutes / All / Alle | 85 |
CHEVROLET | Suburban | V6 4,3L F/I Toutes / All / Alle | 87-89 |
CHEVROLET | Suburban | V8 305 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Suburban | V8 350 2 bbl Toutes / All / Alle | 80 |
CHEVROLET | Suburban | V8 5,0L 2 bbl Toutes / All / Alle | 81 |
CHEVROLET | Van | V6 4,3L 4 bbl G-SERIES | 85 |
CHEVROLET | Van | V6 4,3L F/I G-SERIES | 87-89 |
CHEVROLET | Van | V6 4,3L F/I Toutes / All / Alle | 90-97 |
CHEVROLET | Van | V8 350 4 bbl G-SERIES | 80 |
CHEVROLET | Van | V8 305 2 bbl G-SERIES | 80 |
CHEVROLET | Van | V8 400 4 bbl G-SERIES | 80 |
CHEVROLET | Van | V8 5,0L G-SERIES | 81 |
CHEVROLET | Van | V8 5,0L 4 bbl G-SERIES | 82-86 |
CHEVROLET | Van | V8 5,0L F/I G-SERIES | 87-97 |
CHEVROLET | Van | V8 5,7L 4 bbl G-SERIES | 81-84 |
CHEVROLET | Van | V8 5,7L 4 bbl G-SERIES | 85-87 |
CHEVROLET | Van | V8 5,7L F/I G-SERIES | 87-97 |
CHEVROLET | Van | V8 5,7L G-SERIES | 88 |
CHEVROLET | Van | V8 7,4L F/I G-SERIES | 87 |
DODGE | Colt | L4 1,4L 2 bbl Toutes / All / Alle | 84 |
DODGE | Colt | L4 1,5L 2 bbl EXC, VISTA | 85-87 |
DODGE | Colt | L4 1,5L 2 bbl EXC,PREMIER AND VISTA | 88 |
DODGE | Colt | L4 1,6L 2 bbl Toutes / All / Alle | 84 |
GMC | Caballero | V6 231 2 bbl BUICK ENG, | 80 |
GMC | Caballero | V6 3,8L 2 bbl BUICK ENG, | 81-84 |
GMC | Caballero | V6 3,8L 2 bbl Toutes / All / Alle | 86 |
GMC | Caballero | V8 267 2 bbl Toutes / All / Alle | 80 |
GMC | Jimmy Full Size / Yukon | V6 4,3L F/I Toutes / All / Alle | 87-89 |
GMC | Jimmy Full Size / Yukon | V6 4,3L 4 bbl Toutes / All / Alle | 85 |
GMC | Jimmy Full Size / Yukon | V8 305 2 bbl Toutes / All / Alle | 80 |
GMC | Jimmy Full Size / Yukon | V8 5,0L 2 bbl Toutes / All / Alle | 81 |
GMC | Motor Home | V6 4,3L F/I CLASS C | 85-95 |
GMC | Motor Home | V8 305 CLASS A | 80 |
GMC | Motor Home | V8 350 CLASS C | 80 |
GMC | Motor Home | V8 350 CLASS A | 80 |
GMC | Motor Home | V8 400 CLASS C | 80 |
GMC | Motor Home | V8 5,0L 4 bbl CLASS C | 81-86 |
GMC | Motor Home | V8 5,0L F/I CLASS C | 87-95 |
GMC | Motor Home | V8 5,7L 4 bbl CLASS C | 81-86 |
GMC | Motor Home | V8 5,7L 4 bbl CLASS A | 81-86 |
GMC | Motor Home | V8 5,7L F/I CLASS A | 87-90 |
GMC | Motor Home | V8 5,7L F/I CLASS C | 87-91 |
GMC | Motor Home | V8 5,7L F/I CLASS C (K) EX, OFF-ROAD | 92-95 |
GMC | P10/20/30 | V8 350 Toutes / All / Alle | 80 |
GMC | Pickup Full Size / Sierra | V6 4,3L F/I Toutes / All / Alle | 87-94 |
GMC | Pickup Full Size / Sierra | V6 4,3L F/I (Z) | 95 |
GMC | Pickup Full Size / Sierra | V8 305 2 bbl Toutes / All / Alle | 80 |
GMC | Pickup Full Size / Sierra | V8 400 4 bbl Toutes / All / Alle | 80 |
GMC | Pickup Full Size / Sierra | V8 5,0L 2 bbl Toutes / All / Alle | 81-82 |
GMC | Savana | V8 5,7L F/I (K) | 96 |
GMC | Sierra | V8 5,0L F/I (H) | 96 |
GMC | Sierra | V6 4,3L F/I (Z) | 96 |
GMC | Sierra | V6 4,3L F/I (Z) | 95 |
GMC | Suburban | V6 4,3L 4 bbl Toutes / All / Alle | 85 |
GMC | Suburban | V6 4,3L F/I Toutes / All / Alle | 87-89 |
GMC | Suburban | V8 305 2 bbl Toutes / All / Alle | 80 |
GMC | Suburban | V8 350 2 bbl Toutes / All / Alle | 80 |
GMC | Suburban | V8 5,0L 2 bbl Toutes / All / Alle | 81 |
GMC | Van | V6 4,3L 4 bbl G-SERIES | 85-86 |
GMC | Van | V6 4,3L F/I G-SERIES | 87-89 |
GMC | Van | V6 4,3L F/I Toutes / All / Alle | 90-97 |
GMC | Van | V8 305 2 bbl G-SERIES | 80 |
GMC | Van | V8 350 4 bbl G-SERIES | 80 |
GMC | Van | V8 400 4 bbl G-SERIES | 80 |
GMC | Van | V8 5,0L G-SERIES | 81 |
GMC | Van | V8 5,0L 4 bbl G-SERIES | 82-86 |
GMC | Van | V8 5,0L F/I G-SERIES | 87-96 |
GMC | Van | V8 5,7L 4 bbl G-SERIES | 81-87 |
GMC | Van | V8 5,7L 4 bbl P-SERIES | 85-88 |
GMC | Van | V8 5,7L F/I G-SERIES | 87-97 |
GMC | Van | V8 5,7L G-SERIES | 88 |
GMC | Van | V8 7,4L F/I G-SERIES | 87 |
OLDSMOBILE | 98 / Ninety Eight | V6 4,1L 4 bbl Toutes / All / Alle | 81-83 |
OLDSMOBILE | Brougham | V6 231 2 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Brougham | V6 3,8L 2 bbl Toutes / All / Alle | 83-84 |
OLDSMOBILE | Calais | V6 3,8L 2 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Custom | V6 3,8L 2 bbl CRUISER | 81-83 |
OLDSMOBILE | Custom | V6 4,1L 4 bbl CRUISER | 81 |
OLDSMOBILE | Cutlass | V6 231 2 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Cutlass | V6 3,8L 2 bbl Toutes / All / Alle | 81-83 |
OLDSMOBILE | Cutlass | V6 3,8L 2 bbl SUPREME | 82-87 |
OLDSMOBILE | Cutlass | V6 4,3L DSL Toutes / All / Alle | 84-85 |
OLDSMOBILE | Delta 88 | V6 231 2 bbl Toutes / All / Alle | 80 |
OLDSMOBILE | Delta 88 | V6 3,8L 2 bbl Toutes / All / Alle | 81-82 |
OLDSMOBILE | Delta 88 | V6 3,8L 2 bbl ROYALE | 83-85 |
OLDSMOBILE | Regency | V8 4,1L 2 bbl Toutes / All / Alle | 83 |
OLDSMOBILE | Regency | V6 3,8L 2 bbl Toutes / All / Alle | 83 |
OLDSMOBILE | Vista | V6 3,8L 2 bbl CRUISER | 81 |
PONTIAC | Bonneville | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Bonneville | V6 3,8L 2 bbl Toutes / All / Alle | 81 |
PONTIAC | Bonneville | V6 3,8L 2 bbl (A) | 82-83 |
PONTIAC | Bonneville | V6 3,8L 2 bbl Toutes / All / Alle | 84-86 |
PONTIAC | Catalina | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Catalina | V6 3,8L 2 bbl Toutes / All / Alle | 81 |
PONTIAC | Grand Am | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Grand Prix | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Grand Prix | V6 3,8L 2 bbl (A) | 81-83 |
PONTIAC | Grand Prix | V6 3,8L 2 bbl Toutes / All / Alle | 84-87 |
PONTIAC | Le Mans | V6 231 2 bbl Toutes / All / Alle | 80 |
PONTIAC | Le Mans | V6 3,8L 2 bbl Toutes / All / Alle | 81 |
PONTIAC | Parisienne | V6 3,8L 2 bbl Toutes / All / Alle | 84 |
PONTIAC | Safari | V6 3,8L 2 bbl Toutes / All / Alle | 81 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES