jrfilters
R 205070
R 205070
Regular price
€50,00
Regular price
Sale price
€50,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE | PUISSANCE |
AMC | Matador | V6 304 Toutes / All / Alle | 78 | |
AMC | Matador | V8 360 Toutes / All / Alle | 71 | |
AMC | Matador | V8 360 2 bbl Toutes / All / Alle | 72-75 | |
AMC | Matador | V8 360 Toutes / All / Alle | 76-77 | |
AMC | Matador | V6 360 Toutes / All / Alle | 78 | |
AMC | Matador | V8 401 4 bbl Toutes / All / Alle | 71-74 | |
AMC | Matador | V8 401 Toutes / All / Alle | 76 | |
CHRYSLER | Cordoba | L6 225 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | Cordoba | L6 3,7L 1 bbl Toutes / All / Alle | 81-83 | |
CHRYSLER | Cordoba | V8 318 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | Cordoba | V8 5,2L 2 bbl Toutes / All / Alle | 81-83 | |
CHRYSLER | Fifth Avenue | L6 3,7L 1 bbl Toutes / All / Alle | 83 | |
CHRYSLER | Fifth Avenue | V8 5,2L 2 bbl Toutes / All / Alle | 83-89 | |
CHRYSLER | Imperial | V8 5,2L 2 bbl | 80-89 | |
CHRYSLER | Imperial | V8 5,2L 2 bbl Toutes / All / Alle | 83 | |
CHRYSLER | Le Baron | L6 225 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | Le Baron | L6 3,7L 1 bbl Toutes / All / Alle | 81 | |
CHRYSLER | Le Baron | V8 318 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | Le Baron | V8 5,2L 2 bbl Toutes / All / Alle | 81 | |
CHRYSLER | New Yorker | L6 225 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | New Yorker | L6 3,7L 1 bbl Toutes / All / Alle | 81-83 | |
CHRYSLER | New Yorker | V8 318 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | New Yorker | V8 360 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | New Yorker | V8 5,2L 2 bbl Toutes / All / Alle | 81-83 | |
CHRYSLER | New Yorker | V8 5,2L 2 bbl FIFH AVENUE | 85 | |
CHRYSLER | Newport | L6 225 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | Newport | L6 3,7L 1 bbl Toutes / All / Alle | 81 | |
CHRYSLER | Newport | V8 318 2 bbl Toutes / All / Alle | 80 | |
CHRYSLER | Newport | V8 5,2L 2 bbl Toutes / All / Alle | 81 | |
DODGE | Aspen | L6 225 2 bbl Toutes / All / Alle | 80 | |
DODGE | Aspen | V8 318 2 bbl Toutes / All / Alle | 80 | |
DODGE | Dakota | V6 3,9L F/I Toutes / All / Alle | 87 | |
DODGE | Dakota | V6 3,9L F/I Toutes / All / Alle | 90-95 | |
DODGE | Dakota | V6 3,9L F/I | 96 | |
DODGE | Dakota | V8 5,2L F/I SHELBY | 89-90 | |
DODGE | Dakota | V8 5,2L F/I Toutes / All / Alle | 91-95 | |
DODGE | Dakota | V8 5,2L F/I | 96 | |
DODGE | Diplomat | L6 225 Toutes / All / Alle | 80 | |
DODGE | Diplomat | L6 3,7L 1 bbl Toutes / All / Alle | 81-82 | |
DODGE | Diplomat | L6 3,7L 1 bbl SALON | 83 | |
DODGE | Diplomat | L6 3,7L 1 bbl MEDALLION | 83 | |
DODGE | Diplomat | V8 318 2 bbl Toutes / All / Alle | 80 | |
DODGE | Diplomat | V8 5,2L 2 bbl Toutes / All / Alle | 81-89 | |
DODGE | Medallion | V8 5,2L 2 bbl Toutes / All / Alle | 84-85 | |
DODGE | Mirada | L6 225 Toutes / All / Alle | 80 | |
DODGE | Mirada | L6 3,7L 4 bbl Toutes / All / Alle | 81 | |
DODGE | Mirada | L6 3,7L 1 bbl Toutes / All / Alle | 82-83 | |
DODGE | Mirada | V8 318 2 bbl Toutes / All / Alle | 80 | |
DODGE | Mirada | V8 5,2L 2 bbl Toutes / All / Alle | 81-83 | |
DODGE | Motor Home | L6 225 CLASS C | 80 | |
DODGE | Motor Home | V8 318 CLASS C | 80 | |
DODGE | Motor Home | V8 360 2 bbl CLASS C | 80 | |
DODGE | Pickup Full Size | L6 225 Toutes / All / Alle | 80 | |
DODGE | Pickup Full Size | L6 3,7L Toutes / All / Alle | 81-87 | |
DODGE | Pickup Full Size | V8 318 Toutes / All / Alle | 80 | |
DODGE | Pickup Full Size | V8 360 2 bbl Toutes / All / Alle | 80 | |
DODGE | Pickup Full Size | V8 5,2L Toutes / All / Alle | 81-84 | |
DODGE | Pickup Full Size | V8 5,2L Toutes / All / Alle | 86-87 | |
DODGE | Pickup Full Size | V8 5,2L 2 bbl Toutes / All / Alle | 85 | |
DODGE | Pickup Full Size | V8 5,2L F/I Toutes / All / Alle | 90-93 | |
DODGE | Pickup Full Size | V8 5,9L 4 bbl Toutes / All / Alle | 81-88 | |
DODGE | Pickup Full Size | V8 5,9L F/I Toutes / All / Alle | 89-93 | |
DODGE | Ramcharger | V8 5,2L Toutes / All / Alle | 81-88 | |
DODGE | Ramcharger | V8 5,2L F/I Toutes / All / Alle | 89-93 | |
DODGE | Ramcharger | V8 5,9L 4 bbl Toutes / All / Alle | 81-88 | |
DODGE | Ramcharger | V8 5,9L F/I Toutes / All / Alle | 89-93 | |
DODGE | St. Regis | L6 225 2 bbl Toutes / All / Alle | 80 | |
DODGE | St. Regis | L6 3,7L 1 bbl Toutes / All / Alle | 81-82 | |
DODGE | St. Regis | V8 318 2 bbl Toutes / All / Alle | 80 | |
DODGE | St. Regis | V8 5,2L 2 bbl Toutes / All / Alle | 81-82 | |
DODGE | Stratus | L6 225 Toutes / All / Alle | 80 | |
DODGE | Van | V6 3,9L Toutes / All / Alle | 90-01 | |
DODGE | Van | V8 318 Toutes / All / Alle | 80 | |
DODGE | Van | V8 360 2 bbl Toutes / All / Alle | 80 | |
DODGE | Van | V8 5,2L 2 bbl Toutes / All / Alle | 84 | |
DODGE | Van | V8 5,2L 2 bbl Toutes / All / Alle | 85-87 | |
DODGE | Van | V8 5,2L Toutes / All / Alle | 88 | |
DODGE | Van | V8 5,2L F/I Toutes / All / Alle | 89-01 | |
DODGE | Van | V8 5,9L Toutes / All / Alle | 84-88 | |
DODGE | Van | V8 5,9L F/I Toutes / All / Alle | 89-01 | |
DODGE | Van | V8 Toutes / All / Alle | 90-97 | |
JEEP | Cherokee | V8 5,0L Toutes / All / Alle | 80-82 | |
JEEP | Cherokee | V8 5,9L Toutes / All / Alle | 80-84 | |
JEEP | CJ-5 | V8 304 2 bbl Toutes / All / Alle | 80 | |
JEEP | CJ-5 | V8 304 2 bbl | 81 | |
JEEP | CJ-5 | V8 360 Toutes / All / Alle | 80 | |
JEEP | CJ-6 | V8 304 2 bbl Toutes / All / Alle | 80 | |
JEEP | CJ-6 | V8 360 Toutes / All / Alle | 80 | |
JEEP | CJ-7 | V8 304 2 bbl Toutes / All / Alle | 80-81 | |
JEEP | CJ-7 | V8 360 Toutes / All / Alle | 80 | |
JEEP | CJ-8 | V8 304 2 bbl Toutes / All / Alle | 80 | |
JEEP | CJ-8 | V8 360 Toutes / All / Alle | 80 | |
JEEP | Scrambler | V8 304 2 bbl Toutes / All / Alle | 80-81 | |
JEEP | Scrambler | V8 360 Toutes / All / Alle | 80 | |
JEEP | Wagonneer/Pickup | V8 5,0L Toutes / All / Alle | 80-82 | |
JEEP | Wagonneer/Pickup | V8 5,9L Toutes / All / Alle | 80-84 | |
PLYMOUTH | Gran Fury | L6 225 2 bbl Toutes / All / Alle | 80 | |
PLYMOUTH | Gran Fury | L6 225 1 bbl 10"OD | 80 | |
PLYMOUTH | Gran Fury | L6 3,7L 2 bbl Toutes / All / Alle | 81 | |
PLYMOUTH | Gran Fury | L6 3,7L 1 bbl Toutes / All / Alle | 82 | |
PLYMOUTH | Gran Fury | L6 3,7L 1 bbl SALON | 83 | |
PLYMOUTH | Gran Fury | V8 318 2 bbl Toutes / All / Alle | 80 | |
PLYMOUTH | Gran Fury | V8 5,2L 2 bbl Toutes / All / Alle | 81-82 | |
PLYMOUTH | Gran Fury | V8 5,2L 2 bbl SALON | 83 | |
PLYMOUTH | Gran Fury | V8 5,2L 2 bbl Toutes / All / Alle | 84-89 | |
PLYMOUTH | Van | V8 360 2 bbl Toutes / All / Alle | 80 | |
PLYMOUTH | Van | V8 318 2 bbl Toutes / All / Alle | 80 | |
PLYMOUTH | Van | L6 225 Toutes / All / Alle | 80 | |
PLYMOUTH | Volare | L6 225 2 bbl 10" O,D, | 80 | |
PLYMOUTH | Volare | V8 318 2 bbl Toutes / All / Alle | 80 | |
PLYMOUTH | Volare | V8 360 2 bbl Toutes / All / Alle | 80 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES