jrfilters
F 360146
F 360146
Regular price
€56,00
Regular price
Sale price
€56,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE | PUISSANCE |
CITROEN | C3 II | 1,6L 16V THP 140 Auto | 9/08-6/09 | 140 |
CITROEN | C3 II | 1,6L 16V THP 150 | 9/08-6/09 | 150 |
CITROEN | C4 | 1,6L 16V THP 140 Auto | 9/08-12/10 | 140 |
CITROEN | C4 | 1,6L 16V THP 150 | 9/08-12/10 | 150 |
CITROEN | C4 Picasso | 1,6L 16V THP 140 Auto | 10/08-6/09 | 140 |
CITROEN | C4 Picasso | 1,6L 16V THP 150 | 10/08-6/09 | 150 |
CITROEN | C4 Picasso | 1,6L THP 155 | 10/10-> | 156 |
CITROEN | C4 II | 1,6L THP 155 | 10/10-> | 156 |
CITROEN | C4 II | 1,6L THP 160 | 4/12-> | 112 |
CITROEN | C4 Sedan | 1,6L Turbo | 4/13-> | 150 |
CITROEN | C4 Picasso II / Gran Picasso II | 1,6L THP155 | 6/13-> | 156 |
CITROEN | C4 Picasso II / Gran Picasso II | 1,6L THP 165 | 7/14- > | 165 |
CITROEN | C4 SpaceTourer / Grand SpaceTourer | 1,6L THP 165 | 4/18- > | 165 |
CITROEN | C4 SpaceTourer / Grand SpaceTourer | 1,6L THP 180 | 4/18- > | 181 |
CITROEN | C5 II | 1,6L VTI 120 | 10/10-> | 120 |
CITROEN | C5 II | 1,6L THP 155 | 4/09-> | 156 |
CITROEN | C5 Aircross | 1,6L PureTech 180 | 5/18- > | 181 |
CITROEN | C5 Aircross | 1,6L THP 16V 163 | 2/19- > | 163 |
CITROEN | C5 Aircross | 1,6L THP16V 150 | 2/19- > | 150 |
CITROEN | C5 Aircross | 1,6L Hybrid | 4/20- > | 181 |
CITROEN | DS3 | 1,6L THP 165 | 10/14-> | 165 |
CITROEN | DS3 | 1,6L THP 208 | 9/15- > | 208 |
CITROEN | DS3 | 1,6L 16V Turbo | 3/10-> | 156 |
CITROEN | DS3 | 1,6L 16V Racing | 11/10-> | 207 |
CITROEN | DS4 | 1,6L THP 155 | 5/11-> | 156 |
CITROEN | DS4 | 1,6L THP 160 | 2/12-> | 163 |
CITROEN | DS4 | 1,6L THP 165 | 1/15-> | 165 |
CITROEN | DS4 | 1,6L THP 200 | 5/11-> | 200 |
CITROEN | DS4 | 1,6L THP 210 | 1/15-> | 211 |
CITROEN | DS5 | 1,6L THP 155 | 10/11-> | 156 |
CITROEN | DS5 | 1,6L THP 165 | 6/12-> | 165 |
CITROEN | DS5 | 1,6L THP 200 | 10/11-> | 200 |
CITROEN | DS5 | 1,6L THP 210 | 11/15- > | 211 |
CITROEN | DS7 Crossback | 1,6L THP 165 | 3/18- > | 165 |
CITROEN | DS7 Crossback | 1,6L PureTech 180 | 4/18- > | 180 |
CITROEN | DS7 Crossback | 1,6L PureTech 225 | 1/18- > | 225 |
MINI | Mini Cooper II | 1,6L S Turbo R55/R56/R57 | 11/06-> | 175 |
MINI | Mini Cooper II | 1,6L S Turbo R55/R56/R57 | 10/07-> | 163 |
MINI | Mini Cooper II | 1,6L S Turbo R55/R56/R57 | 3/10-> | 184 |
OPEL | Astra L | 1,6L Plug-in Hybride | 10/21- > | 150/181 |
OPEL | Grandland X | 1,6L Turbo | 11/17- > | 150 |
OPEL | Grandland X | 1,6L Turbo | 9/18- > | 181 |
OPEL | Grandland X | 1,6L Turbo Hybrid | 6/19- > | 200/299 |
OPEL | Grandland X | 1,6L Turbo Hybrid | 12/19- > | 181/224 |
PEUGEOT | 207 | 1,6L 16V Turbo | 9/06-> | 150 |
PEUGEOT | 207 | 1,6L 16V Turbo RC | 2/07-> | 175 |
PEUGEOT | 208 | 1,6L THP 156 | 4/12-> | 156 |
PEUGEOT | 208 | 1,6L THP 163 | 3/15-> | 163 |
PEUGEOT | 208 | 1,6L GTI | 8/12-> | 200 |
PEUGEOT | 208 | 1,6L GTI 30th | 10/14- > | 208 |
PEUGEOT | 308 PHASE 1 | 1,6L 16V Turbo | 9/07-5/09 | 140/150 |
PEUGEOT | 308 PHASE 1 | 1,6L 16V Turbo | 3/08-> | 175 |
PEUGEOT | 308 PHASE 1 | 1,6L GTI | 8/10-> | 200 |
PEUGEOT | 308 PHASE 2 | 1,6L THP 125 | 9/13-> | 125 |
PEUGEOT | 308 PHASE 2 | 1,6L THP 150 | 3/14-> | 150 |
PEUGEOT | 308 PHASE 2 | 1,6L THP 155 | 9/13-> | 156 |
PEUGEOT | 308 PHASE 2 | 1,6L THP 163 | 6/14-> | 163 |
PEUGEOT | 308 PHASE 2 | 1,6L PureTech 225 | 1/18- > | 224 |
PEUGEOT | 308 PHASE 2 | 1,6L GT THP 205 | 10/14- > | 205 |
PEUGEOT | 308 PHASE 2 | 1,6L GTI THP 250 | 8/15- > | 250 |
PEUGEOT | 308 PHASE 2 | 1,6L GTI THP 270 | 7/15-> | 272 |
PEUGEOT | 308 PHASE 2 | 1,6L GTI PureTech 263 | 7/18- > | 263 |
PEUGEOT | 308 III | 1,6L Hybrid | 7/21- > | 150/181 |
PEUGEOT | 308 III | 1,6L Hybrid | 7/21- > | 179/224 |
PEUGEOT | 3008 | 1,6L THP | 6/09-8/09 | 150 |
PEUGEOT | 3008 | 1,6L Hybrid | 10/19- > | 181/224 |
PEUGEOT | 3008 | 1,6L Hybrid4 | 10/19- > | 200/299 |
PEUGEOT | 3008 II | 1,6L THP 150 | 9/16- > | 150 |
PEUGEOT | 3008 II | 1,6L THP 165 | 9/16- > | 165 |
PEUGEOT | 408 | 1,6L Turbo | 9/12-> | 150 |
PEUGEOT | 508 | 1,6L THP | 11/10-> | 156 |
PEUGEOT | 508 | 1,6L THP | 1/12- > | 165 |
PEUGEOT | 508 II | 1,6L PureTech 163 | 9/18- > | 165 |
PEUGEOT | 508 II | 16L PureTech 16V 180 (Hybrid) | 8/19- > | 181/224 |
PEUGEOT | 508 II | 1,6L PureTech 180 | 8/18- > | 181 |
PEUGEOT | 508 II | 1,6L PureTech 225 | 8/18- > | 224 |
PEUGEOT | 508 II | PSE Hybrid 360 | 10/20- > | 200 |
PEUGEOT | 508 II | PSE Hybrid 360 | 2/21- > | 360 |
PEUGEOT | 5008 | 1,6L 16V | 9/09-> | 156 |
PEUGEOT | 5008 | 1,6L THP 150 | 2/12-> | 150 |
PEUGEOT | 5008 | 1,6L THP 163/165 | 2/12-> | 163/165 |
PEUGEOT | 5008 II | 1,6L | 7/18- > | 150 |
PEUGEOT | 5008 II | 1,6L THP 165 | 2/17- > | 165 |
PEUGEOT | 5008 II | 1,6L PureTech 180 | 7/18- > | 181 |
PEUGEOT | RCZ | 1,6L 16V | 3/10-> | 156 |
PEUGEOT | RCZ | 1,6L 16V | 6/10-> | 200 |
PEUGEOT | RCZ | 1,6L 16V 270 | 11/13-> | 270 |
PEUGEOT | RCZ | 1,6L THP 150 | 3/11- > | 150. |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES