jrfilters
F 295157
F 295157
Regular price
€53,00
Regular price
Sale price
€53,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE |
CHEVROLET | Astro Van | V6 4,3L F/I (W) | 92-95 |
CHEVROLET | Blazer full size/Tahoe | L4 2,2i | 94-96 |
CHEVROLET | Blazer full size/Tahoe | V6 4,3i | 92-96 |
CHEVROLET | Blazer S-10 | L4 2,2L F/I Toutes / All / Alle | 94 |
CHEVROLET | Blazer S-10 | V6 4,3L F/I (w) | 92-95 |
CHEVROLET | Blazer S-10 | V6 4,3L CPI VORTEC | 96 |
CHEVROLET | Blazer S-10 | V6 4,3L F/I Toutes / All / Alle | 96-01 |
CHEVROLET | Blazer S-10 | V6 4,3L F/I Toutes / All / Alle | 2003 |
CHEVROLET | Camaro | V6 3,4L F/I Toutes / All / Alle | 93-95 |
CHEVROLET | Camaro | V6 3,8L F/I Toutes / All / Alle | 95-97 |
CHEVROLET | Camaro | V8 5,7L F/I Toutes / All / Alle | 93-97 |
CHEVROLET | Camaro | V8 5,7L F/I Z28 | 96 |
CHEVROLET | Pickup S-10 | L4 2,2L F/I (W) | 94-96 |
CHEVROLET | Pickup S-10 | L4 2,2L F/I Toutes / All / Alle | 94-97 |
CHEVROLET | Pickup S-10 | L4 2,2L F/I EXC, OFFROAD OPT, (K42) | 98 |
CHEVROLET | Pickup S-10 | L4 2,2L F/I Toutes / All / Alle | 99 |
CHEVROLET | Pickup S-10 | L4 2,2L F/I Toutes / All / Alle | 2003 |
CHEVROLET | Pickup S-10 | V6 4,3L F/I (Z) | 92 |
CHEVROLET | Pickup S-10 | V6 4,3L F/I (W) | 93-95 |
CHEVROLET | Pickup S-10 | V6 4,3L CPI VORTEC (W) | 96 |
CHEVROLET | Pickup S-10 | V6 4,3L F/I Toutes / All / Alle | 97 |
CHEVROLET | Pickup S-10 | V6 4,3L F/I EXC, OFFROAD OPT, (K42) | 98 |
CHEVROLET | Pickup S-10 | V6 4,3L F/I Toutes / All / Alle | 99 |
CHEVROLET | Pickup S-10 | V6 4,3L F/I Toutes / All / Alle | 2003 |
CHEVROLET AUSTRALIAN | BLAZER S10 | 2,2L L4 EFI, 4,3L V6 CPI/VORTEC | 92-98 |
CHEVROLET AUSTRALIAN | CAMARO | 3,4/3,8L V6 EFI, 5,7L V8 EFI | 93-97 |
GMC | Envoy | V6 4,3L F/I Toutes / All / Alle | 98-00 |
GMC | Jimmy S-15 | L4 2,2L F/I Toutes / All / Alle | 94-01 |
GMC | Jimmy S-15 | V6 4,3L F/I (W) | 92-95 |
GMC | Jimmy S-15 | V6 4,3L CPI VORTEC | 96-01 |
GMC | Jimmy S-15 | V6 4,3L F/I Toutes / All / Alle | 96-01 |
GMC | Jimmy S-15 | V6 4,3L 4DR 2+4WD | 00-> |
GMC | Jimmy S-15 | V6 4,3L | 2003 |
GMC | Sonoma / Syclone | L4 2,2L F/I Toutes / All / Alle | 94-96 |
GMC | Sonoma / Syclone | L4 2,2L F/I EXC, OFF-ROAD OPT,(K42) | 97-99 |
GMC | Sonoma / Syclone | V6 2,2L | 2003 |
GMC | Sonoma / Syclone | V6 4,3L F/I | 2003 |
GMC | Sonoma / Syclone | L4 2,2L F/I Toutes / All / Alle | 97-01 |
GMC | Sonoma / Syclone | V6 4,3L F/I (W) | 92-95 |
GMC | Sonoma / Syclone | V6 4,3L F/I TURBO | 91-92 |
GMC | Sonoma / Syclone | V6 4,3L CPI VORTEC | 94-95 |
GMC | Sonoma / Syclone | V6 4,3L F/I Toutes / All / Alle | 96-01 |
GMC | Sonoma / Syclone | V6 4,3L F/I Toutes / All / Alle | 2003 |
GMC | Safari | V6 4,3L F/I (W) | 92-97 |
GMC | Safari | V6 4,3L F/I Toutes / All / Alle | 98 |
GMC | Sonoma | L4 2,2L F/I Toutes / All / Alle | 96 |
GMC | Sonoma | V6 4,3L F/I (W) | 95 |
GMC | Sonoma | V6 4,3L TBI Toutes / All / Alle | 96 |
GMC | Sonoma | V6 4,3L CPI VORTEC | 96 |
GMC | Sonoma | V6 4,3L 4WD EC SB | 98-99 |
GMC | Syclone | V6 6,3L F/I TURBO | 91-92 |
GMC | Typhoon | V6 6,3L F/I TURBO | 92-93 |
GMC | Yukon | V6 4,3L F/I Toutes / All / Alle | 01-> |
ISUZU | Hombre | 2,2L F/I Toutes / All / Alle | 96-98 |
ISUZU | Hombre | V6 4,3L F/I Toutes / All / Alle | 97-98 |
OLDSMOBILE | Bravada | V6 4,3L F/I Toutes / All / Alle | 94 |
OLDSMOBILE | Bravada | V6 4,3L F/I EXC,(Z) | 92 |
OLDSMOBILE | Bravada | V6 4,3L H,O, | 93 |
OLDSMOBILE | Bravada | V6 4,3L CPI VORTEC | 96 |
OLDSMOBILE | Bravada | V6 4,3L F/I Toutes / All / Alle | 94-97 |
OLDSMOBILE | Bravada | V6 4,3L F/I VORTEC | 98 |
PONTIAC | Firebird | V6 3,4L F/I Toutes / All / Alle | 93-95 |
PONTIAC | Firebird | V6 3,8L F/I Toutes / All / Alle | 96-97 |
PONTIAC | Firebird | V8 5,7L F/I Toutes / All / Alle | 93-95 |
PONTIAC | Firebird | V8 5,7L F/I W/O RAM AIR | 93-97 |
PONTIAC | Transam | V8 5,7L | 93-94 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES