jrfilters
F 294211
F 294211
Regular price
€57,00
Regular price
Sale price
€57,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE | PUISSANCE |
BMW | 1er F40 | 116d | 9/19- > | 116 |
BMW | 1er F40 | 116i | 11/20- > | 109 |
BMW | 1er F40 | 118d | 9/19- > | 150 |
BMW | 1er F40 | 118i | 9/19- > | 140 |
BMW | 1er F40 | 120d | 9/19- > | 190 |
BMW | 1er F40 | 120i | 11/20- > | 178 |
BMW | 1er F40 | 128ti | 11/20- > | 245 |
BMW | 2er F44/F45/F46/Active | 214d | 3/15- > | 95 |
BMW | 2er F44/F45/F46/Active | 216d | 11/14- > | 116 |
BMW | 2er F44/F45/F46/Active | 216i | 7/15- > | 102 |
BMW | 2er F44/F45/F46/Active | 218d | 8/14- > | 150 |
BMW | 2er F44/F45/F46/Active | 218d | 11/19- > | 136 |
BMW | 2er F44/F45/F46/Active | 218i | 8/14- > | 136 |
BMW | 2er F44/F45/F46/Active | 218i | 7/17- > | 140 |
BMW | 2er F44/F45/F46/Active | 220d | 11/14-> | 190 |
BMW | 2er F44/F45/F46/Active | 220d | 11/19- > | 163 |
BMW | 2er F44/F45/F46/Active | 220i | 11/14-> | 192 |
BMW | 2er F44/F45/F46/Active | 220i | 11/20- > | 178 |
BMW | 2er F44/F45/F46/Active | 225i | 8/14- > | 231 |
BMW | 2er F44/F45/F46/Active | 225xe | 11/15- > | 224 |
BMW | 2er F44/F45/F46/Active | 225xe | 11/20- > | 125/220 |
BMW | 2er F44/F45/F46/Active | 228i | 11/19- > | 231 |
BMW | X1 F48 | 16d | 6/15- > | 116 |
BMW | X1 F48 | 18d | 6/15- > | 150 |
BMW | X1 F48 | 18i | 6/15- > | 136 |
BMW | X1 F48 | 18i | 7/17- > | 140 |
BMW | X1 F48 | 20d | 6/15- > | 190 |
BMW | X1 F48 | 20i | 6/15- > | 192 |
BMW | X1 F48 | 20i | 11/20- > | 178 |
BMW | X1 F48 | 25d | 6/15- > | 231 |
BMW | X1 F48 | 25i | 6/15- > | 231 |
BMW | X1 F48 | 25 e | 3/20- > | 125/200 |
BMW | X1 F48 | 28i | 6/15- > | 231 |
BMW | X2 F39 | 16d | 11/18- > | 116 |
BMW | X2 F39 | 18d/dx | 4/18- > | 136/150 |
BMW | X2 F39 | 18i | 3/18- > | 140 |
BMW | X2 F39 | 20dx | 2/18- > | 163/190 |
BMW | X2 F39 | 20i/ix | 2/18- > | 192 |
BMW | X2 F39 | 20i/ix | 3/20- > | 178 |
BMW | X2 F39 | 25dx | 2/18- > | 231 |
BMW | X2 F39 | 25ex | 3/20- > | 125/200 |
BMW | X2 F39 | 28i/ix | 2/18- > | 231 |
BMW | Zinoro For China | 60H | 6/16- > | 151 |
MINI | Mini III | 1,2L One First | 7/14- > | 75 |
MINI | Mini III | 1,2L One | 2/14- > | 102 |
MINI | Mini III | 1,5L Cooper | 2/14- > | 136 |
MINI | Mini III | 1,5L One | 7/15- > | 102 |
MINI | Mini III | 1,5L One First | 11/17- > | 75 |
MINI | Mini III | 1,5L Diesel Cooper D | 2/14- > | 116 |
MINI | Mini III | 1,5L Diesel One D | 2/14- > | 95 |
MINI | Mini III | 1,5L Diesel One D | 7/15- > | 116 |
MINI | Mini III | 1,5L SE Cooper SE Hybrid | 6/17- > | 136 |
MINI | Mini III | 1,5L SE Cooper SE ALL4 Hybrid | 6/17- > | 224 |
MINI | Mini III | 2,0L Cooper S | 4/13- > | 211 |
MINI | Mini III | 2,0L Cooper S | 2/14- > | 192 |
MINI | Mini III | 2,0L Cooper S | 9/13- > | 163 |
MINI | Mini III | 2,0L Cooper S | 7/20- > | 178 |
MINI | Mini III | 2,0L Cooper SE | 7/20- > | 125/220 |
MINI | Mini III | 2,0L Diesel Cooper D | 7/15- > | 150 |
MINI | Mini III | 2,0L Diesel Cooper D | 10/16- > | 136/163 |
MINI | Mini III | 2,0L Diesel Cooper SD | 9/13- > | 170 |
MINI | Mini III | 2,0L Diesel Cooper SD | 7/15- > | 190 |
MINI | Mini III | 2,0L JCW | 3/15- > | 231 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES