jrfilters
F 280167
F 280167
Regular price
€53,00
Regular price
Sale price
€53,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE | PUISSANCE |
CITROEN | C4 | 2,0L HDI 135 Automatique | 10/04-> | 136 |
CITROEN | C4 Picasso | 2,0L HDI 135 | 10/06-> | 136 |
CITROEN | C4 Picasso | 2,0L HDI 150 | 7/09-> | 150 |
CITROEN | C4 II | 2,0L HDI | 10/10-> | 150 |
CITROEN | C4 II | 2,0L HDI | 10/10-> | 163 |
CITROEN | C4 II | 2,0L BlueHDI 150 | 10/13-> | 150 |
CITROEN | DS4 | 2,0L HDI 135 | 9/11-> | 163 |
CITROEN | DS4 | 2,0L HDI 160 | 5/11-> | 163 |
CITROEN | DS4 | 2,0L BlueHDI 150 | 1/15-> | 150 |
CITROEN | DS4 | 2,0L BlueHDI 180 | 1/15-> | 180 |
CITROEN | DS5 | 2,0L HDI 135 | 11/11-> | 136 |
CITROEN | DS5 | 2,0L HDI 165 | 12/11-> | 163 |
CITROEN | DS5 | 2,0L HDI Hybrid4 | 1/12-> | 200 |
CITROEN | DS5 | 2,0L HDI Hybrid4 | 1/12-> | 136 |
CITROEN | DS5 | 2,0L BlueHDI 180 | 8/13-> | 180 |
CITROEN | DS5 | 2,0L BlueHDI 150 | 11/14-> | 150 |
FORD | Maverick | 2,4i | 2/93-> | 116/118/124 |
FORD USA | Corsair | 2,0L/2,4L UA | 89-92 | |
HOLDEN | COMMODORE | VL 6cyl EFI | 86-88 | |
HOLDEN | COMMODORE | VN-VS V6/V8 | 88-00 | |
HOLDEN | STATESMAN | VQ-VS V6/V8 | 90-6/99 | |
INFINITI USA | FX | FX35 | 1/03-> | 280 |
INFINITI USA | G20 | L4 2,0L F/I Toutes / All / Alle | 91-96 | |
INFINITI USA | I30 | V6 3,0L F/I Toutes / All / Alle | 93-99 | |
INFINITI USA | J30 | V6 3,0L F/I Toutes / All / Alle | 93-97 | |
INFINITI USA | M30 | V6 3,0L F/I Toutes / All / Alle | 90-92 | |
INFINITI USA | QX4 | V6 3,3L F/I Toutes / All / Alle | 97-98 | |
ISUZU | Gemini | 1,5L Turbo Diesel | 88-> | |
ISUZU | P'up Pickup | 2,2L Diesel | 1987 | |
ISUZU | P'up Pickup | 2,2L Turbo Diesel | 86-87 | |
MERCEDES BENZ | E Classe W124 | 200CE / TE 16V | 10/92-6/93 | 136 |
MERCEDES BENZ | E Classe W124 | 220 E / CE / TE | 10/92-> | 150 |
NISSAN | 100 NX | 2,0i GTi | 3/91-> | 143 |
NISSAN | 100 NX | 2,0L 16V | 94-97 | 102 |
NISSAN | 200 SX | 1,6L F/I 16V DOHC | 95-98 | |
NISSAN | 200 SX | 1,8L | 9/88-> | |
NISSAN | 200 SX | 1,8L Turbo | 89-> | 169 |
NISSAN | 200 SX | 2,0i Turbo | 94-99 | 200 |
NISSAN | 200 SX | 2,0L F/I 16V DOHC | 95-98 | 160 |
NISSAN | 200 SXi | 1809cc | 89-> | |
NISSAN | 240 SX | 2,4L F/I | 89-98 | |
NISSAN | 300 C | 1960cc | 84-88 | |
NISSAN | 300 C | 2960cc | 84-88 | |
NISSAN | 300 ZX | 3,0i | 8/87-> | 203 |
NISSAN | 300 ZX | V6-3,0L F/I & Turbo | 88-89 | 228 |
NISSAN | 350 Z | 3,5L V6 ( sauf/ except 313 CV ) | 9/03-> | 280/301 |
NISSAN | 810 | ALL | 80-82 | |
NISSAN | Almera | 1,5L 16V | 00-> | 90/98 |
NISSAN | Almera | 1,8L 16V | 00-> | 115/116 |
NISSAN | Almera | 2,0L 16V | 4/96-> | 143 |
NISSAN | Almera | 2,0L 16V | 3/00-> | 136 |
NISSAN | Almera | 2,0L GTI | 11/95-5/00 | 143 |
NISSAN | Almera | 2,0L Diesel | 11/95-5/00 | 75 |
NISSAN | Almera | 2,2L DI Diesel | 3/00-> | 110 |
NISSAN | Almera | 2,2L VDI | 00-> | 110 |
NISSAN | Almera | 2,2L DCI | 3/03-> | 112/136 |
NISSAN | Altima | 2,4L F/I 16V DOHC | 93-99 | 150 |
NISSAN | Avendir | 1998cc DOHC 16V | 9/90-> | |
NISSAN | Axxess | 2,4L F/I | 1990 | |
NISSAN | Axxess Van | 2,4L | 1990 | |
NISSAN | Bluebird | 1,8L 16V | 2/89-12/90 | 129 |
NISSAN | Bluebird | 1,8L Diesel, Turbo Diesel | 84-86 | |
NISSAN | Bluebird | 2,0L TD | 1/80-5/84 | 67/81 |
NISSAN | Bluebird | 2,0Li | 1/82-5/84 | 109 |
NISSAN | Cedric | 2800 Diesel | ||
NISSAN | Cherry | 1,7 Diesel | 9/86-> | |
NISSAN | Exa | KN 13 TWIN CAM | 87-91 | |
NISSAN | Frontier | V6 3,3L F/I Toutes / All / Alle | 99 | |
NISSAN | Laurel | 2000 Diesel | ||
NISSAN | Laurel | 2,4 / 2,8 Diesel | ->87 | 84/90 |
NISSAN | Laurel | 2,4 Inj, C32 | 85-> | |
NISSAN | Laurel | 2,8 Diesel C31, C32 | 1987 | |
NISSAN | Laurel | 3000 Inj, C32 | 85-> | |
NISSAN | Maxima | Toutes / All / Alle / Tutti | 82-85 | |
NISSAN | Maxima | 2,0L QX | 2/95-> | 140 |
NISSAN | Maxima | 2,0L V6 | 3/00-> | 140 |
NISSAN | Maxima | 3,0L V6 F/I | 10/88-6/94 | 170 |
NISSAN | Maxima | 3,0i QX | 1/95-12/96 | 193 |
NISSAN | Maxima | 3,0L V6 F/I 24V DOHC | 95-96 | 200 |
NISSAN | Maxima | 3,0i V6 24V | 5/00-> | 200 |
NISSAN | Maxima | 3,2L | 10/94-> | |
NISSAN | Micra | 1,5L DCI | ->03 | 82 |
NISSAN | Murano | 3,5L V6 | 3/05-> | 234/172Kw |
NISSAN | Murano II | 3,5L V6 | 9/08-> | 256 |
NISSAN | NX | 1,6L F/I, 2,0L F/I | 90-96 | 102 |
NISSAN | NX100 | 2,0i GTi | 94-97 | 143 |
NISSAN | NX 1600 | 1,6L 16V DOHC | 1993 | |
NISSAN | NX 2000 | 2,0L 16V DOHC | 1993 | |
NISSAN | Pathfinder | 2,7L TD | 12/99-> | 131 |
NISSAN | Pathfinder | V6-3,0L W (some) | 90-95 | |
NISSAN | Pathfinder | 3,3L V6 | 8/99-2/01 | 150 |
NISSAN | Pathfinder | 3,5L V6 | 1/01-> | 220 |
NISSAN | Patrol | 2,0L Diesel | 93-> | |
NISSAN | Patrol | 2,8L Y60 | 10/91-> | |
NISSAN | Patrol | 4,2L 6 CYL engine TB42E | 11/88-6/97 | 165 |
NISSAN | Prairie | 1974 | 89-> | |
NISSAN | Prairie | 2,0i | 10/88-4/92 | 98 |
NISSAN | Prairie | 2,4i | 4/92-7/94 | 133 |
NISSAN | Primera I | 1,8L | 9/96-> | 114 |
NISSAN | Primera I | 2,0i With Multi Point Inj | ->96 | 140 |
NISSAN | Primera I | 2,0L DOHC 16V ZX | 9/96-> | 131/115/150 |
NISSAN | Primera I | 2,0i GT | 6/90-1/96 | 150 |
NISSAN | Primera I | 2,0L D | 1/91-1/96 | 75 |
NISSAN | Primera I | 2,0L TD | 9/96-> | 90 |
NISSAN | Primera II | 1,6L | 2/02-> | 109 |
NISSAN | Primera II | 1,8L | 2/02-> | 116 |
NISSAN | Primera II | 1,9L DCI | 03-> | 120 |
NISSAN | Primera II | 2,0i | 2/02-> | 140 |
NISSAN | Primera II | 2,2L TDI | 2/02-> | 126 |
NISSAN | Primera II | 2,2L DCI | 2/03-> | 139 |
NISSAN | Pulsar | 1,6L F/I | 86-87 | |
NISSAN | Pulsar | 1,8L F/I | 88-90 | |
NISSAN | Pulsar | Twin Cam | 87-88 | |
NISSAN | Pulsar NX | 1,6L F/I | 86-87 | |
NISSAN | Pulsar NX | 1,8L F/I | 1988 | |
NISSAN | Sentra | 1,5L 16V DOHC | 1995 | |
NISSAN | Sentra | 1,6L F/I | 91-92 | |
NISSAN | Sentra | 1,6L F/I DOHC | 96-99 | |
NISSAN | Sentra | 1,6L 16V DOHC | 93-94 | |
NISSAN | Sentra | 1,8L F/I | 1988 | |
NISSAN | Sentra | 2,0L F/I | 91-98 | |
NISSAN | Sentra | 2,0L 16V DOHC | 93-94 | |
NISSAN | Sentra | 2,5L F/I | 03-> | |
NISSAN | Serena | 1,6L | 93-> | 97 |
NISSAN | Serena | 2,0i | 93-> | 126 |
NISSAN | Serena | 2,0L Diesel | 93-> | 67 |
NISSAN | Serena | 2,3L Diesel | 1/95-> | 75 |
NISSAN | Serena | 2,5L Diesel | 9/99-> | 150 |
NISSAN | Silvia | 2,0i | 84-88 | 145 |
NISSAN | Skyline | 2,4L F/I | 3/81-86 | |
NISSAN | Skyline | 3,0L EFI | 7/86-91 | |
NISSAN | Skyline | GTR 2,6i 24V V6 | 98-02 | 280 |
NISSAN | Spl-310 | 2,4L F/I | 90-92 | |
NISSAN | Sunny | ZX 16V 1809cc | 89-> | |
NISSAN | Sunny | 1500, 1600 Turbo E 16D | ||
NISSAN | Sunny | 1500 Inj , 4WD GA 15E | 87-> | |
NISSAN | Sunny | 1500 Turbo , 1500 4WD | 9/85-> | |
NISSAN | Sunny | ZX 16V 1597cc | 87/89 | |
NISSAN | Sunny | 1600 DOHC & 2,0 | 86-> | |
NISSAN | Sunny | 1,6i 16V GTi | 6/87-5/89 | 110 |
NISSAN | Sunny | 1,7L Diesel | 9/86-1/91 | 54 |
NISSAN | Sunny | 1,8i 16V GTi | 1/89-6/91 | 125 |
NISSAN | Sunny | 2,0L D | 10/90-5/95 | 75 |
NISSAN | Sunny | 2,0L 16V GTi | 10/90-5/95 | 143 |
NISSAN | Sunny | 2,0i Turbo GTi-R | 10/90-5/95 | 220 |
NISSAN | Terrano I | 2,4i | 8/93-> | 124 |
NISSAN | Terrano I | 3,0L V6 | 1/90-12/95 | 148 |
NISSAN | Terrano II | 2,4L | 2/93-> | 116/118/124 |
NISSAN | Tino | 1,8L | 7/00-> | 114 |
NISSAN | Tino | 1,8L | 1/03-> | 116 |
NISSAN | Tino | 2,0L CVT | 7/00-> | 136 |
NISSAN | Tino | 1,5L DCI | 03-> | 82 |
NISSAN | Tino | 2,2L VDI | 7/00-> | 110/114 |
NISSAN | Tino | 2,2L Di | 9/03-> | 112/136 |
NISSAN | X-Terra | V6 | 2007- | 261 |
NISSAN | X-Trail | 2,0L | 5/01-6/07 | 140 |
NISSAN | X-Trail | 2,0L TURBO | 10/01-6/07 | 280 |
NISSAN | X-Trail | 2,2L DI | 5/01-10/03 | 114 |
NISSAN | X-Trail | 2,2L dCi | 9/03-6/07 | 136 |
NISSAN | X-Trail | 2,5L | 2/03-6/07 | 165 |
NISSAN | Ebro | 2,0L | 5/87-7/89 | 67 |
NISSAN | King Cab | 2,4L | 4/92-> | |
NISSAN | Pickup | 2,4i 12V | 4/92-2/98 | 120/124 |
NISSAN | Pickup | V6-3,0L W (Some) | 90-95 | |
NISSAN | Pick Up Mini Truck | V6-3,0L F/I | 95-96 | |
NISSAN | Pulsar | 1500i | ||
NISSAN | Pulsar | 1600 | ||
NISSAN | Pulsar | 1700 D | 5/86-> | |
NISSAN | Pulsar | 1800 | ||
NISSAN | Pulsar | 2000 | ||
NISSAN | Vanette | 1,6L 16V | 2/95-> | 97 |
NISSAN | Vanette | 2,3L Diesel | 2/95-> | 75 |
OPEL | Astra F | 1,7L TD Moteur/Engine ISUZU | 2/92-> | 82 |
OPEL | Corsa A | A 1,5L D | ->92 | 50 |
OPEL | Corsa A | A 1,5L TD | ->93 | 67 |
OPEL | Kadett E | E 1,5L TD | 88-91 | 72 |
OPEL | Vectra A | 1,7L TD | 2/92-> | 82 |
PEUGEOT | 307 | 2,0L HDI 135/140 automatique | 10/03-> | 136 |
PEUGEOT | 308 PHASE 1 | 2,0L HDI | 9/07-> | 136 |
PEUGEOT | 308 PHASE 1 | 2,0L HDI | 2/09-> | 140 |
PEUGEOT | 308 PHASE 1 | 2,0L HDI | 6/09- > | 163 |
PEUGEOT | 308 PHASE 1 | 2,0L HDI | 4/11- > | 150 |
PEUGEOT | 3008 | 2,0L HDI | 6/09-> | 150 |
PEUGEOT | 5008 | 2,0L HDI | 2/12-> | 136/163 |
PEUGEOT | 5008 | 2,0L HDI/BlueHDI | 9/09-> | 150 |
PEUGEOT | RCZ | 2,0L HDI | 3/10-> | 163 |
RELIANT | SS1 | 1,8i | 86-> | |
ROVER | Leyland-Freight | 2,3L D | 7/98-> | 75 |
SUBARU | Forester | 2,0L S TURBO | 4/99-> | 170/177 |
SUBARU | Forester | 2,5L XT-Turbo | 9/04-> | 211/230 |
SUBARU | Impreza I | 1,6L | 93-> | 95 |
SUBARU | Impreza I | 1,8L | 93-> | 103 |
SUBARU | Impreza I | 2,0i Turbo 4WD | 93-00 | 125 / 217 |
SUBARU | Impreza I | 2,0 4WD GT TURBO | 97-> | 218 |
SUBARU | Impreza II | 2,0 TURBO 4WD GX / WRX / WRX Sti | 12/00-12/05 | 125/225/265 |
SUBARU | Impreza II | 2,0L R | 11/05-> | 160/118Kw |
SUBARU | Impreza II | 2,5L WRX | 11/05-> | 230/169Kw |
SUBARU | Impreza II | 2,5L WRX STI | 11/05-> | 280/206Kw |
SUBARU | Legacy | 1,8L 16V | 10/91-9/94 | 116 |
SUBARU | Legacy | 2,0i / 2,0Turbo | 89-> | 115/200 |
SUBARU | Legacy | 2,2i 16V | 89->94 | 128/131/136 |
SUBARU | Legacy II | 2,2L 16v SOHC / Turbo | 94-98 | 128/131/150 |
SUBARU | Legacy | 3,0L H6 | 10/00-2/04 | 209 |
SUBARU | Leone | SVX 3,3i | 230 PS | |
SUBARU | Outback I | 3,0L H6 | 10/00-2/04 | 209 |
SUBARU | SVX | 3,3i 24V | 9/92-> | 230/169Kw |
SUBARU | SVX | 3,3L 24V | 9/94-> | 220/162Kw |
SUBARU | Wrx | 2,0L TURBO | 93-00 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES