jrfilters
F 257213
F 257213
Regular price
€54,00
Regular price
Sale price
€54,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE | PUISSANCE |
AUDI | A4 | 1,6L | 94-01 | 100 |
AUDI | A4 | 1,8L / 1,8i Turbo | 96-01 | 150(110Kw) |
AUDI | A4 | 1,9L TDI | 96-01 | 90/110 |
AUDI | A4 | 2,5L TDI V6 | 10/97-01 | 150 |
AUDI | A4 | 2,6L +2,8L | 97-01 | 150 |
AUDI | S4 | 2,7L quattro | 9/97-9/01 | 265 |
AUDI | RS4 | 2,7L quattro | 6/00-9/01 | 380 |
AUDI | A6 | Toutes/All/Alle | 96-01 | |
AUDI | A6 | 1,8L Turbo | 01-> | 150 |
AUDI | A6 | 1,9L TDI | 99-01 | 115 |
AUDI | A6 | 1,9L TDI | 01-> | 130(96Kw) |
AUDI | A6 | 2,4L | 96-01 | 156/163/165 |
AUDI | A6 | 2,4L | 01-> | 170 |
AUDI | A6 | 2,5L TDI 5 Cyl, | 96-01 | 140 |
AUDI | A6 | 2,5L TDI V6 | 99-01 | 150 |
AUDI | A6 | 2,5L TDI V6 | 00-01 | 180 |
AUDI | A6 | 2,7L V6 TURBO | 01-> | 250 |
AUDI | A6 | 2,8L | 96-01 | 193/180/190 |
AUDI | A6 S6 | 4,2L V8 | 7/99-5/05 | 340 |
AUDI | Allroad I (4BH) | 2,5L V6 TDI | 5/00-8/05 | 163/180 |
AUDI | Allroad I (4BH) | 2,7L V6 | 5/00-8/05 | 250 |
AUDI | Allroad I (4BH) | 4,2L V8 | 6/02-8/05 | 300 |
BMW | 5er E34 | 530 i 8 Cyl | 93-> | 218 |
BMW | 5er E34 | 540 i V8 | 93-> | 286 |
BMW | 5er E39 | 535i | 97-> | 244 (180Kw) |
BMW | 5er E39 | 540i V8 | 97-> | 286 (210Kw) |
BMW | M E39 | M5 | 98-04 | 400 |
BMW | 7er E32 | 740 i V8 | 3/92-> | 286 (210Kw) |
BMW | 7er E32 | 730 i 8 Cyl, | 94-> | 218 |
BMW | 7er E38 | 730 i | 94-01 | 211/218 |
BMW | 7er E38 | 735 i | 96-> | 244 (180Kw) |
BMW | 7er E38 | 740 i V8 | 97-> | 286 (210Kw) |
BMW | 8er E31 | 840 i | 94-> | 286 |
BMW | X5 E53 | 4,4L / 4,6L / 4,8L | 3/00-12/06 | 286/320/347/360 |
BMW | Z8 | V8 | 6/00-6/03 | 400 |
FORD | Granada | 2,8 i, | 9/77-> | 160 |
FORD | P 100 | 1,8L TD | 88-> | |
FORD | Scorpio | 2,0i | 104/115/120 | |
FORD | Scorpio | 2,4i | 125/130 | |
FORD | Scorpio | 2,5L TD | 95/115 | |
FORD | Scorpio | 2,8i / 2,9i | 145/150 | |
FORD | Sierra | 1,8L D + TD | 75 | |
FORD | Sierra | 2,0i 100/101/104/115/120 PS | ||
FORD | Sierra | 2,8i XR4i / XR 4x4 | 150 | |
GENERAL MOTORS | Ipanema | 2,0L MPFI 8V | 1/96-12/98 | |
GENERAL MOTORS | Kadett | 2,0L MPFI Gasolina | 1/96-12/98 | |
GENERAL MOTORS | Omega e Suprema | 2,0L MPFI Alcool | 1/93-12/95 | |
GENERAL MOTORS | Omega e Suprema | 2,0L MPFI Gasolina | 1/93-12/94 | |
GENERAL MOTORS | Omega e Suprema | 2,2L MPFI Alcool | 1/96-12/96 | |
GENERAL MOTORS | Omega e Suprema | 2,2 MPFI Gasolina | 1/95-12/97 | |
GENERAL MOTORS | Omega e Suprema | 3,0L MPFI Gasolina | 1/92-12/98 | |
GENERAL MOTORS | Omega e Suprema | 4,1L MPFI Gasolina | 1/92-12/98 | |
MERCURY | Scorpio | V6 2,9L F/I Toutes / All / Alle | 88-89 | |
TVR | 2.8i | Tasmin | ||
VOLKSWAGEN | Passat + Santana | 1,6L | 10/96-> | 100 |
VOLKSWAGEN | Passat + Santana | 1,8L 20V | 10/96-> | 125 |
VOLKSWAGEN | Passat + Santana | 1,8L TURBO 20V | 10/96-> | 150 |
VOLKSWAGEN | Passat + Santana | 1,8L TURBO 20V | 99-> | 150 |
VOLKSWAGEN | Passat + Santana | 1,9L TDi | 03-> | 100 |
VOLKSWAGEN | Passat + Santana | 1,9L TDi | 96-01 | 110 |
VOLKSWAGEN | Passat + Santana | 1,9L TDi | 03-> | 130 |
VOLKSWAGEN | Passat + Santana | 2,3L V5 | 10/96-> | 150 |
VOLKSWAGEN | Passat + Santana | 2,3L | 03-> | 150 |
VOLKSWAGEN | Passat + Santana | 2,5L V6 TDI | 98-03 | 150 |
VOLKSWAGEN | Passat + Santana | 2,8i VR6 | 10/96-> | 193 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES