jrfilters
F 206133
F 206133
Regular price
€49,00
Regular price
Sale price
€49,00
Unit price
/
per
MARQUE | MODELE | MOTORISATION | ANNEE | PUISSANCE |
CHRYSLER | E-Class | L4 2,2L 2 bbl Toutes / All / Alle | 83-84 | |
CHRYSLER | E-Class | L4 2,2L F/I Turbo | 84 | |
CHRYSLER | Fifth Avenue | V6 3,3L F/I Toutes / All / Alle | 91-93 | |
CHRYSLER | Fifth Avenue | V6 3,8L F/I Toutes / All / Alle | 91-93 | |
CHRYSLER | Imperial | L4 2,2i Turbo | 84-88 | |
CHRYSLER | Imperial | V6 3,3i | 90-93 | |
CHRYSLER | Imperial | V6 3,8i | 91-93 | |
CHRYSLER | Gts | L4 2,2L F/I Turbo | 86-88 | |
CHRYSLER | Imperial | V6 3,3L F/I Toutes / All / Alle | 90-93 | |
CHRYSLER | Imperial | V6 3,8L F/I Toutes / All / Alle | 91-93 | |
CHRYSLER | Laser | L4 2,2L F/I Turbo | 84-86 | |
CHRYSLER | Le Baron | L4 2,2L 2 bbl Toutes / All / Alle | 82-84 | |
CHRYSLER | Le Baron | L4 2,2L F/I Turbo | 84-85 | |
CHRYSLER | Le Baron | L4 2,5L F/I Turbo | 89 | |
CHRYSLER | New Yorker | L4 2,2L 2 bbl Toutes / All / Alle | 83-84 | |
CHRYSLER | New Yorker | L4 2,2L F/I Turbo | 84 -88 | |
CHRYSLER | New Yorker | V6 3,3L F/I LANDAU | 90 | |
CHRYSLER | New Yorker | V6 3,3L F/I SALON | 91-93 | |
CHRYSLER | New Yorker | V6 3,8L F/I SALON | 91-93 | |
CHRYSLER | Stratus | L4 2,2L F/I Turbo | 89-91 | |
CHRYSLER | Town Country | L4 2,2L F/I Turbo | 86-88 | |
CHRYSLER | Town Country | V6 3,3i | 90 | |
CHRYSLER | Town Country | V6 3,8i | 94 | |
CHRYSLER | Town Country Van | V6 3,3L F/I Toutes / All / Alle | 90-93 | |
CHRYSLER | Town Country Van | V6 3,8L F/I Toutes / All / Alle | 94-95 | |
CHRYSLER | Vision | V6 3,3i + 3,5i | 93-> | |
CHRYSLER | Voyager | L4 2,5i | 87-95 | |
CHRYSLER | Voyager | 2,5i (EDM) | 9/87-> | |
CHRYSLER | Voyager | V6 3,3i | 4/92-3/95 | |
CHRYSLER | Voyager | V6 3,8i | 93-95 | |
DACIA | Dokker | 1,3L Tce 100 | 8/19- > | 102 |
DODGE | 24 | L4 1,6L 2 bbl CHARGER 2,2 | 83 | |
DODGE | 24 | L4 1,6L 2 bbl Toutes / All / Alle | 83-85 | |
DODGE | 24 | L4 2,2L 2 bbl Toutes / All / Alle | 81-84 | |
DODGE | 24 | L4 2,2L F/I Toutes / All / Alle | 85 | |
DODGE | 24 | L4 2,2L 2 bbl CHARGER 2,2 | 83 | |
DODGE | 400 | L4 2,2L 2 bbl Toutes / All / Alle | 82-83 | |
DODGE | 600 | L4 2,2L 2 bbl ES | 83 | |
DODGE | 600 | L4 2,2L Toutes / All / Alle | 84 | |
DODGE | 600 | L4 2,2L 2 bbl Toutes / All / Alle | 84 | |
DODGE | 600 | L4 2,2L F/I Turbo | 85-88 | |
DODGE | 600 | L4 2,2L F/I NON Turbo | 85 | |
DODGE | Aries | L4 2,2L 2 bbl Toutes / All / Alle | 81-85 | |
DODGE | Caravan | L4 2,2L 2 bbl Toutes / All / Alle | 84-87 | |
DODGE | Caravan | L4 2,5L F/I Toutes / All / Alle | 87-95 | |
DODGE | Caravan | V6 3,3L F/I Toutes / All / Alle | 90-95 | |
DODGE | Caravan | V6 3,8L F/I Toutes / All / Alle | 94-95 | |
DODGE | Charger | L4 Toutes / All / Alle | 82-87 | |
DODGE | Dakota | L4 2,5L F/I Toutes / All / Alle | 89-96 | |
DODGE | Daytona | L4 2,2L F/I Turbo | 84-89 | |
DODGE | Daytona | L4 2,2L F/I INTERCOOLED Turbo | 88 | |
DODGE | Daytona | L4 2,5L F/I Turbo | 89 | |
DODGE | Dynasty | V6 3,3L F/I Toutes / All / Alle | 90-93 | |
DODGE | Lancer | L4 2,2L F/I ES Turbo | 85 | |
DODGE | Lancer | L4 2,2L F/I Turbo | 86-88 | |
DODGE | Lancer | L4 2,5L F/I Turbo | 89 | |
DODGE | Motor Home | L4 1,6L 2 bbl Toutes / All / Alle | 83 | |
DODGE | Motor Home | L4 2,2L 2 bbl Toutes / All / Alle | 81-83 | |
DODGE | Omni | L4 1,6L 2 bbl Toutes / All / Alle | 84-86 | |
DODGE | Omni | L4 2,2L 2 bbl Toutes / All / Alle | 84 | |
DODGE | Omni | L4 2,2L Toutes / All / Alle | 85-86 | |
DODGE | Omni | L4 2,2L AMERICA | 87 | |
DODGE | Pacifica | L4 2,2L Toutes / All / Alle | 87 | |
DODGE | Shadow | L4 2,2L F/I Turbo | 87-88 | |
DODGE | Shadow | L4 2,5L F/I Turbo | 89 | |
DODGE | Shelby | L4 SAUF / NOT 2,5L F/I (Z) | 84-89 | |
DODGE | Spirit | L4 2,5L F/I Turbo | 89 | |
PLYMOUTH | Acclaim | L4 2,5L F/I TURBO | 89-92 | |
PLYMOUTH | Caravelle | L4 2,2L F/I TURBO | 85-88 | |
PLYMOUTH | Custom | L4 1,6L 2 bbl Toutes / All / Alle | 83 | |
PLYMOUTH | Custom | L4 2,2L 2 bbl Toutes / All / Alle | 83 | |
PLYMOUTH | Horizon | L4 1,6L 2 bbl Toutes / All / Alle | 83-86 | |
PLYMOUTH | Horizon | L4 2,2L 2 bbl Toutes / All / Alle | 81-87 | |
PLYMOUTH | Horizon | L4 2,2L F/I TURBO | 86 | |
PLYMOUTH | Reliant | L4 2,2L 2 bbl Toutes / All / Alle | 81-85 | |
PLYMOUTH | Reliant | L4 2,2L F/I TURBO | 86 | |
PLYMOUTH | Sundance | L4 2,2L F/I TURBO | 87-88 | |
PLYMOUTH | Sundance | L4 2,5L F/I TURBO | 89 | |
PLYMOUTH | Sundance | V6 3,3L F/I Toutes / All / Alle | 93 | |
PLYMOUTH | TC3 | L4 1,6L 2 bbl Toutes / All / Alle | 83 | |
PLYMOUTH | TC3 | L4 2,2L 2 bbl Toutes / All / Alle | 81-83 | |
PLYMOUTH | Turismo | L4 1,6L 2 bbl Toutes / All / Alle | 85 | |
PLYMOUTH | Van | L4 2,2L 2 bbl Toutes / All / Alle | 81-86 | |
PLYMOUTH | Van | L4 2,2L F/I TURBO | 86 | |
PLYMOUTH | Van | L4 2,2L Toutes / All / Alle | 87 | |
PLYMOUTH | Voyager | L4 2,2L 2 bbl Toutes / All / Alle | 84-87 | |
PLYMOUTH | Voyager | L4 2,5L F/I Toutes / All / Alle | 87-89 | |
PLYMOUTH | Voyager | L4 2,5L 2 bbl Toutes / All / Alle | 87 | |
PLYMOUTH | Voyager | L4 2,5L F/I EXC,TURBO | 90 | |
PLYMOUTH | Voyager | L4 2,5L F/I Toutes / All / Alle | 91-95 | |
PLYMOUTH | Voyager | V6 3,3L F/I Toutes / All / Alle | 90-95 | |
PLYMOUTH | Voyager | V6 3,8L F/I Toutes / All / Alle | 94-95 |
-
DESIGNED TO PERFORM
-
HELPS PROTECT YOUR ENGINE
-
PROVEN IN THE EXTREMES